Quartz Labs sources from universities, recording studios, language NGOs, robotics teleoperator networks, credentialed domain experts, content libraries, and dataset aggregators. If you have a network we don't, we want to pay you for it.
Sample partner categories across the modalities we cover. The list isn't exhaustive — if your organization isn't here, apply anyway. We're additive, not narrow.
| Partner type | What we need | Modality |
|---|---|---|
| Universities & research institutions | Transcription, dialect annotation, recording at university studios, domain evaluation, RLHF data collection. | Voice · RLHF · Eval |
| Recording studios & language NGOs | In-country native-speaker recording sessions, ethically collected with signed releases. | Voice |
| Robotics teleoperator networks | Teleop demonstration sessions on standard manipulation, locomotion, and household setups. | Robotics |
| Credentialed domain experts | Medical, legal, financial, scientific evaluation of frontier AI model outputs. NDA, audit trail. | Expert eval |
| Content libraries & archives | Licensable podcast catalogs, video archives, broadcast material, ethnographic recordings. | Multimodal · Voice |
| Dataset aggregators | Pre-collected datasets with clear chain of custody and commercial-cleared rights. | Cross-modality |
| Others | If you have a network we don't and it helps train frontier AI, we want to hear from you. | Any |
Indicative ranges per partner type. Final rate depends on language scarcity, domain complexity, data rights model, and operational tempo.
| Partner type | Rate range | Payment cadence | Engagement structure |
|---|---|---|---|
| Universities & research | $40–200 / hr varies by domain |
Standing per-semester contracts. | Department-level contract. Multi-project scope. |
| Studios & language NGOs | $25–60 / hr per session |
Per-deliverable, daily payouts. | Per-session or per-batch. Renewable. |
| Robotics teleoperator networks | $20–45 / hr | Per-session, weekly. | Per-cohort contract. Multi-session standard. |
| Credentialed domain experts | $60–200 / hr varies by domain |
Hourly tracked, weekly. | Per-engagement. Recurring pools for ongoing eval. |
| Content libraries & archives | Per-asset license case-by-case |
Negotiated per asset. | Bulk licensing. Renewable. |
| Dataset aggregators | Per-dataset case-by-case |
Negotiated. | Case-by-case. |
Rates are indicative ranges. Final rate depends on language scarcity, domain complexity, data rights model, and operational tempo. Rates can be higher than the range for rare languages or specialized domain experts.
From application to first payout in two weeks. No unpaid trials. No exclusivity. No lock-in.
Book a 20-minute partner intro. Tell us what network you cover, your modality, and your capacity — we respond with a paid pilot proposal within 48 hours if there's a fit.
If your question isn't covered here, book a partner intro and ask us directly.